| Metric | Beat/Miss | Actual | Consensus Estimate |
|---|
| Q2 Revenue | Slight Miss* | $430.42 mln | $430.59 mln (4 Analysts) |
| Q2 Adjusted EPS | Beat | $0.54 | $0.30 (4 Analysts) |
| Q2 Net Income | Beat | $31.80 mln | $29.94 mln (4 Analysts) |
| Q2 Adjusted EBITDA | Beat | $91 mln | $88.18 mln (4 Analysts) |
| Q2 Operating income | Miss | $44.65 mln | $46.83 mln (4 Analysts) |
| Q2 Pretax Profit | Miss | $38.92 mln | $39.97 mln (4 Analysts) |
*Applies to a deviation of less than 1%; not applicable for per-share numbers.
The current average analyst rating on the shares is "buy" and the breakdown of recommendations is 4 "strong buy" or "buy", 1 "hold" and no "sell" or "strong sell".
The average consensus recommendation for the financial technology (fintech) peer group is "buy".
Wall Street's median 12-month price target for ACI Worldwide, Inc. is $65.00, about 12.5% above its August 5 closing price of $57.79.
The stock recently traded at 21 times the next 12-month earnings vs. a P/E of 16 three months ago.