- Akamai said second-quarter revenue rose 5% and slightly beat analyst expectations.
- Adjusted earnings per share for the quarter also beat analyst expectations.
- The company repurchased $410 million in shares during Q2.
| Metric | Beat/Miss | Actual | Consensus Estimate |
|---|
| Q2 Revenue | Slight Beat* | $1.10 bln | $1.09 bln (21 Analysts) |
| Q2 Adjusted EPS | Beat | $1.59 | $1.57 (22 Analysts) |
| Q2 EPS | | $0.52 | |
| Q2 Adjusted Net Income | Beat | $236 mln | $231.99 mln (20 Analysts) |
| Q2 Net Income | | $79.40 mln | |
| Q2 Adjusted EBITDA | Miss | $416 mln | $421.13 mln (18 Analysts) |
*Applies to a deviation of less than 1%; not applicable for per-share numbers.