Baldwin Q2 adjusted EBITDA beats estimates as revenue rises
BWIN•Outlook
- Company did not provide specific financial guidance for the current quarter or full year
Overview
- US insurance distributor's Q2 revenue rose 30%, slightly beating analyst expectations
- Adjusted EPS for Q2 grew 14% and beat analyst expectations
- Adjusted EBITDA for Q2 rose 37%, beating analyst expectations
Key Details
| Metric | Beat/Miss | Actual | Consensus Estimate |
|---|---|---|---|
| Q2 Revenue | Slight Beat* | $492.94 mln | $492.43 mln (7 Analysts) |
| Q2 Adjusted EPS | Beat | $0.48 | $0.47 (11 Analysts) |
| Q2 Loss Per Share | $0.42 | ||
| Q2 Adjusted Net Income | Beat | $68.50 mln | $67.71 mln (5 Analysts) |
| Q2 Net Loss | $55.98 mln | ||
| Q2 Adjusted EBITDA | Beat | $116.70 mln | $112.80 mln (6 Analysts) |
| Q2 Adjusted EBITDA Margin | 24.00% | ||
| Q2 Operating income | -$8.34 mln |
*Applies to a deviation of less than 1%; not applicable for per-share numbers.
Analyst coverage:
- The current average analyst rating on the shares is "buy" and the breakdown of recommendations is 7 "strong buy" or "buy", 4 "hold" and no "sell" or "strong sell"




