BUZZ-U.S. Stocks on the Move - Nvidia, Intuitive Surgical, SpaceX
SPY•Sector performance
| Index RIC | Index name | Percent change % |
|---|---|---|
| .SPX | S&P 500 | -0.71 |
| .SPLRCT | S&P 500 Information Technology | -1.3 |
| .SPLRCU | S&P 500 Utilities | 0.74 |
| .SPLRCD | S&P 500 Consumer Discretionary | -0.84 |
| .SPLRCM | S&P 500 Materials | 0.13 |
| .SPLRCI | S&P 500 Industrials | 0.24 |
| .SPLRCL | S&P 500 Communication Services (Sector) | -2.74 |
| .SPSY | S&P 500 Financials | -0.3 |
| .SPLRCR | S&P 500 Real Estate | 0.8 |
| .SPXHC | S&P 500 Health Care |


