China's July trade with US, EU and other key economies
SPY•China's July trade with major partners
BEIJING, Aug 7 (Reuters) - China's exports beat expectations in July, remaining a key pillar of economic growth for the manufacturing powerhouse, as the global AI infrastructure buildout continued to power demand for high-tech goods.
Exports expanded 23.9% year-on-year in U.S. dollar value terms in July, customs data showed on Friday, slowing from a 27% surge the previous month and compared with a 22.2% rise forecast in a Reuters poll.
Imports were up 27.5% from July last year, slowing from the 36% jump in June and were in line with an expected 27.9% gain.
Here is a breakdown of China's exports and imports with its biggest trade partners in July.
| Exports ($bln) | Imports ($bln) | Balance ($bln) | Exports +/- % y/y | Imports +/- % y/y | Exports +/- % m/m | Imports +/- % m/m | |
|---|---|---|---|---|---|---|---|
| Japan | 14.2 | 19.3 | -5.1 | 14.0% | 29.3% | -0.9% | 6.9% |
| South Korea | 18.1 | 31.0 | -12.9 | 46.6% | 97.8% | 3.6% | 12.0% |
| Taiwan | 10.3 | 26.5 | -16.2 | 25.1% | 36.6% | 2.8% | 9.5% |
| European Union | 58.0 | 24.2 | 33.8 | 16.0% | -1.4% | -0.6% | -4.8% |
| USA | 41.9 | 13.9 | 28.0 | 17.0% | 15.3% | -3.5% | -4.6% |
| Australia | 7.3 | 15.4 | -8.1 | 13.9% | 36.8% | -7.5% | -13.5% |
| ASEAN | 75.6 | 42.7 | 32.9 | 38.4% | 36.0% | -3.5% | 3.8% |
(Reporting by Ellen Zhang and Ryan Woo; Editing by Harikrishnan Nair)




