Commodities intraday targets/key levels
DBC•Intraday targets and key levels for commodities
SINGAPORE, Sept 17 (Reuters) -
| Contract | Target | Support/Resistance |
|---|---|---|
| Brent oil (1st month) | $104.44/$102.85 | res $106.02/$107.01/$107.61 |
| Palm oil (3rd month) | 4,930 ringgit | sup 4,862/4,843/4,820 ringgit |
| WTI* (1st month) | $100.98/$100.12/$99.27 | res $102.88/$103.74/$104.59 |
| Spot gold | $4,197 | res $4,285/$4,298/$4,318 |
| LME copper (3rd month)* | $14,264/$14,319/$14,375 | sup $14,195/$14,153/$14,084 |
| LME aluminium (3rd month)* | $3,293 | sup $3,265/$3,259/$3,253 |
| CBOT soybeans (Nov) | $13.10-1/4, $12.95 | res $13.23-1/4, $13.35-1/4, $13.52 |
| CBOT corn (Dec) | $5.39-3/4 | sup $5.30-3/4, $5.28, $5.24-1/2 |
| CBOT wheat (Dec) | $7.38-1/4, $7.47-1/2 | sup $7.23, $7.13-3/4 |
| N.Y. coffee (Dec)* | $2.7835/$2.7265 | res $2.8365/$2.8755/$2.9325 |
| N.Y. cocoa (Dec)* | -- | res $6,048/$6,175 sup $5,870/$5,793/$5,665 |
- Prices are delayed.
Wang Tao is a Reuters market analyst for commodities and energy technicals. The views expressed are his own. His analyses are exclusively published on the Workspace platform - a London Stock Exchange product.




