Commodities intraday targets/key levels
DBC•Intraday targets and key levels
SINGAPORE, Sept 24 (Reuters) -
| Contract | Target | Support/Resistance |
|---|---|---|
| Brent oil (1st month) | $100.91/$99.96 | res $103.02/$103.74/$104.91 |
| Palm oil (3rd month) | 4,766/4,732 ringgit | res 4,799/4,820/4,840 ringgit |
| WTI* (1st month) | $90.88/$89.83 | res $92.56/$93.60 |
| Spot gold | $4,277/$4,262/$4,246 | res $4,304/$4,317/$4,329 |
| LME copper (3rd month)* | $14,554/$14,490 | res $14,665/$14,734 |
| LME aluminium (3rd month)* | $3,238/$3,225 | res $3,259/$3,265/$3,280 |
| CBOT soybeans (Nov) | $13.07-1/4, $13.04-1/4, $13 | res $13.12, $13.15-3/4, $13.19-1/2 |
| CBOT corn (Dec) | $5.24-1/4, $5.21-3/4 | res $5.31-1/4, $5.32-3/4, $5.34-1/4 |
| CBOT wheat (Dec) | $6.97-1/2 | res $7.08-3/4, $7.12-3/4, $7.18-1/2 |
| N.Y. coffee (Dec)* | $2.7835/$2.8105/$2.8365 | sup $2.7265/$2.6915 |
| N.Y. cocoa (Dec)* | $5,665/$5,793 | sup $5,380/$5,272/$5,124 |
- Prices are delayed.




