Dallas Fed July trimmed mean PCE price index +2.2%
TLT•Dallas Fed trimmed mean PCE price index
Aug. 26 (Reuters) - Following is the Federal Reserve Bank of Dallas' trimmed mean PCE price index, with comparisons to the government's PCE price indexes.
All figures are at an annual rate and have been provided by the Dallas Fed:
One-month change
| Jul'26 | Jun'26 | May'26 | |
|---|---|---|---|
| PCE | 1.9 | -1.1 | 5.9 |
| Core PCE | 3.0 | 1.8 | 4.4 |
| Trimmed mean PCE | 2.2 | 1.5 | 2.8 |
6-month change
| Jul'26 | Jun'26 | May'26 | |
|---|---|---|---|
| PCE | 4.1 | 4.5 | 5.4 |
| Core PCE | 3.5 | 3.9 | 4.2 |
| Trimmed mean PCE | 2.3 | 2.4 | 2.5 |
12-month change
| Jul'26 | Jun'26 | May'26 | |
|---|---|---|---|
| PCE | 3.7 | 3.7 | 4.1 |
| Core PCE | 3.3 | 3.3 | 3.5 |
| Trimmed mean PCE | 2.3 | 2.3 | 2.4 |
Notes
The Dallas Fed's trimmed mean PCE price index is a core inflation measure based on the Commerce Department's price index for personal consumption expenditures that strips out items that have shown especially large price movements in any given month.



