Dallas Fed Texas August manufacturing activity index 11.6
SPY•Texas manufacturing index details
Aug. 31 (Reuters) – Details of the Federal Reserve Bank of Dallas' Texas monthly manufacturing index released on Monday.
Following are details from the survey. Only some items are seasonally adjusted:
| August Index | July Index | |
|---|---|---|
| Production | 16.1 | 10.1 |
| Capacity Utilization | 12.8 | 5.9 |
| New Orders | 22.0 | 6.4 |
| Growth Rate of Orders | 8.1 | -0.4 |
| Unfilled Orders | -1.3 | -2.0 |
| Shipments | 14.1 | 8.8 |
| Delivery Time | 12.5 | 2.3 |
| Finished Goods Inventories | 2.9 | 1.5 |
| Prices Paid for Raw Materials | 44.1 | 41.3 |
| Prices Received for Finished Goods | 22.7 | 25.6 |
| Wages and Benefits | 21.1 | 30.8 |
| Employment | 8.0 | 12.2 |
| Hours Worked | 5.9 | 4.3 |
| Capital Expenditures | 8.2 | 12.2 |
| Company Outlook | 19.2 | 13.4 |
| General Business Activity | 11.6 | 1.3 |
The index measures Texas' factory activity. Readings above zero indicate expansion and negative levels contraction.




