Dallas Fed Texas service sector survey
SPY•Dallas Fed Texas service sector survey details
July 28 (Reuters) - Below are details of the Dallas Federal Reserve Bank's monthly survey of the Texas service sector. A positive number indicates expansion, and a negative number indicates contraction.
| Business indicators | Jul | Jun | Change |
|---|---|---|---|
| Revenue | 9.5 | 9.8 | -0.3 |
| Employment | 2.6 | 8.1 | -5.5 |
| Part-Time Employment | -0.1 | 2.4 | -2.5 |
| Hours Worked | 4.9 | 3.6 | 1.3 |
| Wages and Benefits | 15.7 | 15.3 | 0.4 |
| Input Prices | 33.5 | 36.5 | -3.0 |
| Selling Prices | 14.2 | 7.7 | 6.5 |
| Capital Expenditures | 11.5 | 10.2 | 1.3 |
Current conditions
| Indicators | Jul | Jun | Change |
|---|---|---|---|
| Company Outlook | 10.4 | 6.1 | 4.3 |
| General Business Activity | 6.6 | 2.9 | 3.7 |



