DIARY-Europe's STOXX 600 corporate earnings week ahead
EFA•Scheduled earnings releases
Aug. 28 (Reuters) - Diary of Europe's STOXX 600 (.STOXX) corporate earnings for the week ahead
| Start Date | Start Time (GMT) | RIC | Company Name | Event Name |
|---|---|---|---|---|
| 31-Aug-2026 | NTS | INPST.AS | InPost SA | Half Year 2026 InPost SA Earnings Release |
| 31-Aug-2026 | 04:00 | BAKKA.OL | P/F Bakkafrost | Q2 2026 P/F Bakkafrost Earnings Release |
| 01-Sep-2026 | BMO | BNZL.L | Bunzl plc | Half Year 2026 Bunzl plc Earnings Release |
| 01-Sep-2026 | 05:00 | PGHN.S | Partners Group Holding AG | Half Year 2026 Partners Group Holding AG Earnings Release |
| 01-Sep-2026 | 05:00 | SLHN.S | Swiss Life Holding AG | Half Year 2026 Swiss Life Holding AG Earnings Release |
| 02-Sep-2026 | 15:30 | CDR.WA | CD PROJEKT RED S.A. | Half Year 2026 CD Projekt SA Earnings Release |
| 02-Sep-2026 | AMC | SOF.BR | Sofina SA | Half Year 2026 Sofina SA Earnings Release |
| 03-Sep-2026 | 05:30 | AOO.BR | Aedifica NV | Q2 2026 Aedifica NV Earnings Release |
| 03-Sep-2026 | BMO | MNG.L | M&G PLC | Half Year 2026 M&G PLC Earnings Release |
| 04-Sep-2026 | 09:30 | HOCM.L | Hochschild Mining PLC | Half Year 2026 Hochschild Mining PLC Earnings Presentation for Retail Investors |
- All times are listed as AMC - after market close, BMO - before market opens, DBH - during business hours, or NTS - no time scheduled.
- This diary does not provide EPS estimate figures. EPS figures can be retrieved from Workspace.
Steps in Workspace to retrieve the EPS estimate:




