Diary-U.S. earnings week ahead
SPY•U.S. earnings calendar for the week ahead
Sept. 18 (Reuters) - Diary of U.S. (.SPX) corporate earnings for the week ahead.
| Start Date | Start Time | RIC | Company Name | Event Name |
|---|---|---|---|---|
| 22-Sep-2026 | BMO | AZO | AutoZone, Inc. | Q4 2026 Autozone Inc Earnings Release |
| 23-Sep-2026 | BMO | GIS | General Mills Inc | Q1 2027 General Mills Inc Earnings Release |
| 23-Sep-2026 | BMO | PAYX.O | Paychex, Inc. | Q1 2027 Paychex Inc Earnings Release |
| 23-Sep-2026 | BMO | CTAS.O | Cintas Corporation | Q1 2027 Cintas Corp Earnings Release |
| 24-Sep-2026 | 16:15 | COST.O | Costco Wholesale Corp | Q4 2026 Costco Wholesale Corp Earnings Release |
| 24-Sep-2026 | BMO | DRI | Darden Restaurants Inc | Q1 2027 Darden Restaurants Inc Earnings Release |
-
All times are listed in U.S. EDT, or AMC - 'After U.S. Market Close', or BMO - 'Before U.S. Market Opens', or DBH - 'During U.S. business hours', or blank if not known.
-
This Diary does not provide the EPS estimate figures. EPS figures can be retrieved from Workspace.
Steps in Workspace to retrieve the EPS estimate: Workspace Indicator -> Equities Guide -> Top Indices -> S&P 500 -> Events -> Select Event types -> Select the company -> Estimates
(Compiled by Bengaluru Newsroom)



