DIARY-U.S. earnings week ahead
SPY•U.S. earnings diary for the week ahead
Aug. 7 (Reuters) - Diary of U.S. (.SPX) corporate earnings for the week ahead.
U.S. earnings
| Start Date | Start Time | RIC | Company Name | Event Name |
|---|---|---|---|---|
| 10-Aug-2026 | 06:45 | FERG | Ferguson Enterprises Inc | Q2 2026 Ferguson Enterprises Inc Earnings Release |
| 10-Aug-2026 | AMC | SPG | Simon Property Group Inc | Q2 2026 Simon Property Group Inc Earnings Release |
| 11-Aug-2026 | BMO | CAH | Cardinal Health Inc | Q4 2026 Cardinal Health Inc Earnings Release |
| 11-Aug-2026 | AMC | LITE.O | Lumentum Holdings Inc | Q4 2026 Lumentum Holdings Inc Earnings Release |
| 11-Aug-2026 | AMC | SMCI.O | Super Micro Computer Inc | Q4 2026 Super Micro Computer Inc Earnings Release |
| 12-Aug-2026 | BMO | AMCR | Amcor PLC | Q4 2026 Amcor PLC Earnings Release |
| 12-Aug-2026 | AMC | CSCO.O | Cisco Systems Inc | Q4 2026 Cisco Systems Inc Earnings Release |
| 12-Aug-2026 | AMC | COHR | Coherent Corp | Q4 2026 Coherent Corp Earnings Release |
| 12-Aug-2026 | BMO | TRMB.O | Trimble Inc | Q2 2026 Trimble Inc Earnings Release |
| 13-Aug-2026 | AMC | AMAT.O | Applied Materials Inc | Q3 2026 Applied Materials Inc Earnings Release |
| 13-Aug-2026 | BMO | TPR | Tapestry Inc | Q4 2026 Tapestry Inc Earnings Release |
-
All times are listed in U.S. EDT, or AMC - 'After U.S. Market Close', or BMO - 'Before U.S. Market Opens', or DBH - 'During U.S. business hours', or blank if not known.




