EU wheat retreats from highs as traders weigh Black Sea risks
WEAT•Other grain and commodity prices
| Last | Change | Pct Move |
|---|---|---|
| Paris wheat BL2U6 | 234.25 | -1.00 |
| Paris maize EMAX6 | 251.75 | -1.00 |
| Paris rapeseed COMc1 | 547.50 | -9.75 |
| CBOT wheat Wv1 | 672.25 | -1.75 |
| CBOT corn Cv1 | 475.00 | 2.00 |
| CBOT soy Sv1 | 1223.00 | -3.25 |
| Euro/dlr EUR= | 1.14 | -0.001 |
Most active contracts - Wheat, corn and soy US cents/bushel, Paris futures in euros per tonne.
Wheat futures ease after contract high
European wheat futures fell on Tuesday after hitting a new contract high in the previous session, as traders assessed the impact of ongoing tensions at Black Sea ports on global supplies while also factoring in heat damage to European crops.



