Europe Gasoline/Naphtha-Gasoline refining margins rise
XLE•Inventory data
Gasoline stocks independently held in the Amsterdam-Rotterdam-Antwerp (ARA) refining and storage hub rose around 3.7% to 877,000 metric tons on the week, data from Dutch consultancy Insights Global showed on Thursday.
U.S. gasoline stocks, meanwhile, rose by 0.7 million barrels last to 209.4 million barrels, the Energy Information Administration said.
Reported market indications
| Trade | Bid | Offer | Prev. | Seller | Buyer |
|---|---|---|---|---|---|
| Ebob Barges MOC Platts E5 (fob ARA) | $1117 (2 barges) | Exxon | |||
| Ebob Barges E10 Platts (fob ARA) | |||||
| Ebob Barges Argus E5 (fob ARA) | $1112.25 (13.3KT) | $1110 (16KT) | Trafigura, Sahara | ||
| Ebob Barges E10 Argus (fob ARA) | $1104.25 (8KT) | $1109 (8KT) | Sahara, Shell, Exxon, Gunvor | ||
| September swap | $1042 | $1039.25 | |||
| Premium Unleaded (fob ARA) | |||||
| Cargoes (fob MED) | |||||
| Cargoes (cif NWE) | |||||
| Naphtha (cif NWE) |
| Ebob crack (per barrel) | $38.85 | Prev. $39.78 | | Brent futures | LCOc1 | | | Rbob | RBc1 | | | Rbob crack | | |



