Europe Gasoline/Naphtha-Gasoline refining margins surge
XLE•Market pricing details
| Trade | Bid | Offer | Prev. | Seller | Buyer | |
| Ebob Barges MOC Platts E5 (fob ARA) | $1068 | $1094 | Shell | Trafigura | ||
| Ebob Barges E10 Platts (fob ARA) | ||||||
| Ebob Barges Argus E5 (fob ARA) | $1059.25 (2KT) | $1088(2KT traded) | Exxon | Gunvor | ||
| Ebob Barges E10 Argus (fob ARA) | $1047.25 (6KT) | $1089(4KT traded) | Shell | Trafigura, MB Energy | ||
| August swap | $1017.50 | $1034.50 | ||||
| Premium Unleaded (fob ARA) | ||||||
| Cargoes (fob MED) | August +$76 | |||||
| Cargoes (cif NEW) | ||||||
| Naphtha (cif NEW) |
Crack spread and futures references
| Ebob crack (per barrel) | $38.97 | Prev. $33 |
| Brent futures | LCOc1 | |
| Rbob | RBc1 | |
| Rbob crack |
Northwest European gasoline refining margins surge
LONDON, July 27 (Reuters) - Northwest European gasoline refining margins surged by $5.97 to $38.97 a barrel on Monday, as crude oil prices hovered around a one-week low on Monday after the paused strikes over the weekend.


