FACTBOX-Wall Street firms increasingly brace for Fed rate hikes after jobs report
SPY•Brokerage forecasts for 2026
Here are the forecasts from major brokerages for 2026:
| Brokerage | Total cuts/hikes in 2026 | No. of cuts/hikes in 2026 | Fed funds rate |
|---|---|---|---|
| Citigroup | No policy change | - | 3.50%-3.75% |
| Wells Fargo | No policy change | - | 3.50%-3.75% |
| Goldman Sachs | No policy change | - | 3.50%-3.75% |
| Nomura | No policy change | - | 3.50%-3.75% |
| Morgan Stanley | No policy change | - | 3.50%-3.75% |
| HSBC | No policy change | - | 3.50%-3.75% |
| Standard Chartered | No policy change | - | 3.50%-3.75% |
| Societe Generale | No policy change | - |




