
Older weekly data are omitted if there are no revisions.
Details of net investments were as follows (in billion yen):
Foreign investment in Japan
| (net) | stocks | bonds | bills |
|---|---|---|---|
| August 16 - August 22 | -764.1 | +435.2 | -2,067.2 |
| August 9 - August 15 | +622.4r | -1,249.9 | -1,165.0r |
| August 2 - August 8 | -368.4r | -56.6r | +215.9 |
Japanese investment abroad
(net; a minus sign indicates net selling and inflows of funds into Japan)
| (net) | stocks | bonds | bills |
|---|---|---|---|
| August 16 - August 22 | -869.0 | -1,978.4 | -210.3 |
| August 9 - August 15 | +1,391.3 | +1,137.3r | -78.1r |
| August 2 - August 8 | +927.4 | +1,651.5r | -781.2 |
Japanese investors sold a net 1,978.4 billion yen of foreign bonds in the latest week after buying a net 1,137.3 billion yen the week before.
TOKYO, August 27 (Reuters) - Foreign investors turned net sellers of Japanese stocks for the week ending on August 22, capital flows data showed on Thursday.
Foreigners sold a net 764.1 billion yen worth of shares in the week through Aug. 22, after buying a net 622.4 billion yen in the week before that.