Gold slips as oil gains strengthen case for elevated interest rates
TLT•Upcoming data and events
| DATA/EVENTS (GMT) | |
| 0200 | China Urban Investment (YTD) YY Aug |
| 0200 | China Retail Sales YY Aug |
| 0200 | China Unemp Rate Urban Area Aug |
| 0430 | Japan Tertiary Ind Act NSA Jul |
| 0600 | UK Claimant Count Unem ChngAug |
| 0600 | UK ILO Unemployment Rate Jul |
| 0600 | UK HMRC Payrolls Change Aug |
| 0645 | France CPI (EU Norm) Final MM, YY Aug |
| 0645 | France CPI YY, MM NSA Aug |
| 0900 | EU Total Trade Balance SA Jul |
| 0900 | Germany ZEW Economic Sentiment Sep |
| 0900 | Germany ZEW Current Conditions Sep |
| 1000 | EU Reserve Assets Total Aug |




