GRAINS-Chicago wheat at two-year high on renewed Black Sea tensions
WEAT•Prices at 1157 GMT
| Last | Change | Pct Move |
|---|---|---|
| CBOT wheat Wv1 | 682.50 | 5.00 |
| CBOT corn Cv1 | 471.50 | 2.00 |
| CBOT soy Sv1 | 1204.75 | 3.00 |
| Paris wheat BL2U6 | 233.25 | 1.75 |
| Paris maize EMAc1 | 245.50 | 0.25 |
| Paris rapeseed COMc1 | 539.25 | -1.75 |
| Euro/dlr EUR= | 1.15 | 0.000 |
Most active contracts - Wheat, corn and soy US cents/bushel, Paris futures in euros per tonne
Chicago wheat hits a two-year high
Chicago wheat futures extended their rise to a two-year high Thursday, pulling other grain markets in their wake, as tensions between Russia and Ukraine showed no sign of cooling, raising concerns for exports from the world's largest wheat suppliers.




