July consumer credit data
SPY•U.S. consumer credit rose in July
The U.S. Federal Reserve reported the outstanding credit extended to American consumers, seasonally adjusted, with percent changes from prior month at an annual rate (numbers in millions).
Change in credit from prior month:
| July | June | (Prev) | |
|---|---|---|---|
| Consumer credit | 18,062 | 14,555 | 14,173 |
| Revolving credit | 2,803 | 6,721 | 6,740 |
| Non-revolving credit | 15,260 | 7,834 | 7,432 |
Percent change at annual rate:
| July | June | (Prev) | |
|---|---|---|---|
| Consumer credit | 4.2 | 3.4 | 3.3 |
| Revolving credit | 2.5 | 6.0 | 6.0 |
| Non-revolving credit | 4.8 | 2.5 | 2.3 |
Forecast:
Reuters survey of economists forecast:
- $11.65 bln increase in U.S. July consumer credit



