June consumer credit data
SPY•Economists' forecast
Reuters survey of economists forecast:
- $10.50 bln increase in U.S. June consumer credit
Federal Reserve reports June consumer credit
Aug. 7 (Reuters) - The U.S. Federal Reserve reported the outstanding credit extended to American consumers, seasonally adjusted, with percent changes from prior month at an annual rate (numbers in millions).
Change in credit from prior month:
| June | May | (Prev) | |
|---|---|---|---|
| Consumer credit | 14,173 | -1,081 | -182 |
| Revolving credit | 6,740 | -5,303 | -5,298 |
| Non-revolving credit | 7,432 | 4,221 | 5,115 |
Percent change at annual rate:
| June | May | (Prev) | |
|---|---|---|---|
| Consumer credit | 3.3 | -0.3 | unch |
| Revolving credit | 6.0 | -4.7 | -4.7 |
| Non-revolving credit | 2.3 | 1.3 | 1.6 |




