Non-competitive bids for U.S. 17-week bills
TLT•U.S. 17-week bill bid results
Sept. 16 (Reuters) - Below are results from non-competitive bids on U.S. 17-week bills.
| Security | 17-week bills |
|---|---|
| Issue Date | Sept. 22, 2026 |
| CUSIP | 912797WQ6 |
| Maturity Date | Jan. 19, 2027 |
| Offering Amount | $72,000,000,000 |
| Non Comps Accepted | $553,112,600 |
| Tentative Tendered* | $553,112,600 |
| Approximate Comp Remaining | $71,446,887,400 |
| SOMA Tendered** | $6,117,799,400 |
*Total of non-comps accepted and FIMA
**SOMA - bids from Federal Reserve in the System Open Market Account




