Non-competitive bids for U.S. 8-week bills
TLT•Auction results for U.S. 8-week bills
Sept. 10 (Reuters) - Below are results from non-competitive bids on U.S. 8-week bills
| Security | 8-week bills |
|---|---|
| Issue Date | Sept. 15, 2026 |
| CUSIP | 912797VW4 |
| Maturity Date | Nov. 10, 2026 |
| Offering Amount | $85,000,000,000 |
| Non Comps Accepted | $1,279,464,300 |
| Tentative Tendered* | $2,579,464,300 |
| Approximate Comp Remaining | $82,420,535,700 |
| SOMA Tendered** | $6,667,237,800 |
*Total of Non-comps accepted and FIMA
**SOMA - Bids from Federal Reserve in the System Open Market Account




