North Sea gas maintenance schedule: Adds Aldbrough outage
XLE•Outage schedule
| OPERATOR | LOCATION | OUTAGE DATES | OUTAGE DESCRIPTION/IMPACT |
|---|---|---|---|
| 2021 OUTAGES | |||
| Fluxys | Interconnector | Jul 6, 0600 CET - Mar 31, 2028 0600 CET | UK import capacity reduction to 31,392,673 kWh/h; unplanned equipment maintenance |
| 2025 OUTAGES | |||
| INEOS | FPS system | 4Q (25 November) | Train 3 TAR has commenced with a current forecast duration of twelve (12) weeks |
| 2026 OUTAGES | |||
| Gassco | St Fergus | Jun 08, 0600 CET - Aug 15, 0600 CET | 18.8 mcm/d; yearly maintenance |
| Gassco | Nyhamna | Jul 04, 0600 CET - Sep 24, 0600 CET | 19.8 mcm/d; planned corrective maintenance |




