Richmond Fed services index -3 in July
SPY•Richmond Fed services index details for July
July 28 (Reuters) - Details of the Federal Reserve Bank of Richmond's monthly service index, released on Tuesday.
All data are seasonally adjusted:
| Service Sector Indicators | July-26 | June-26 | May-26 | July-26 Expectations | June-26 Expectations | May-26 Expectations |
|---|---|---|---|---|---|---|
| Revenues | -3 | 0 | 12 | 37 | 40 | 39 |
| Demand | 5 | 4 | 13 | 30 | 34 | 35 |
| Local Business Conditions | -5 | -7 | 0 | 9 | 16 | 14 |
| Capital Expenditures | 0 | -1 | -3 | 7 | 9 | 6 |
| Equipment & Software Spending | 5 | 4 | 7 | 11 | 9 | 13 |
| Services Expenditures | -3 | -5 | -2 | 5 | 0 | 4 |
| Employment | July-26 | June-26 | May-26 | July-26 Expectations | June-26 Expectations |
|---|




