Richmond Fed services index -8 in August
SPY•Richmond Fed services index details for August
Aug 25 (Reuters) - Details of the Federal Reserve Bank of Richmond's monthly service index, released on Tuesday.
All data are seasonally adjusted:
Current Conditions
| Service Sector Indicators | Aug-26 | July-26 | June-26 | Aug-26 Expectations | July-26 Expectations | June-26 Expectations |
|---|---|---|---|---|---|---|
| Revenues | -8 | -3 | 0 | 38 | 37 | 40 |
| Demand | 3 | 5 | 4 | 31 | 30 | 34 |
| Local Business Conditions | -12 | -5 | -7 | 9 | 9 | 16 |
| Capital Expenditures | 3 | 0 | -1 | 14 | 7 | 9 |
| Equipment & Software Spending | 4 | 5 | 4 | 14 | 11 | 9 |
| Services Expenditures | -2 | -3 | -5 | 1 | 5 | 0 |
Employment



