Sony Group Q1 group results (IFRS)
SONY•Consolidated financial highlights
Sony Group Corporation
(in billions of yen unless specified)
| 3 months ended Jun. 30, 2026 | 3 months ended Jun. 30, 2025 | Year to Mar. 31, 2027 | |
|---|---|---|---|
| Sales | 2.84 trln | 2.62 trln | 12.50 trln |
| (+8.2 pct) | (+2.2 pct) | (+0.2 pct) | |
| Operating | 476.50 | 339.96 | 1.72 trln |
| (+40.2 pct) | (+36.5 pct) | (+18.8 pct) | |
| Pretax | 477.49 | 356.60 | 1.71 trln |
| (+33.9 pct) | (+24.3 pct) | (+20.2 pct) | |
| Net | 342.16 | 1.21 trln | |
| EPS Basic | 58.07 yen | ||
| EPS Diluted | 57.82 yen | ||
| Ann Div | 25.00 yen | 35.00 yen | |
| Q2 Div | 12.50 yen | 17.50 yen | |
| Q4 Div | 12.50 yen | 17.50 yen |
NOTE - Sony Group Corporation.
(Figures are reported based on international accounting rules (IFRS).)




