Table-Non-competitive bids for U.S. 1-yr 10-mo floating rate notes
TLT•
TLT•Sept 23 (Reuters) - Below are results from non-competitive bids on U.S. 1-Yr 10-Mo Floating Rate Notes
| Security | 1-yr 10-mo FRNs |
|---|---|
| Issue Date | Sept 25, 2026 |
| CUSIP | 91282CRD5 |
| Maturity Date | July 31, 2028 |
| Offering Amount | $28,000,000,000 |
| Non Comps Accepted | $10,324,500 |
| Tentative Tendered* | $10,324,500 |
| Approximate Comp Remaining | $27,989,675,500 |
| SOMA Tendered** | $0 |
*Total of Non-comps accepted and FIMA
**SOMA - Bids from Federal Reserve in the System Open Market Account