Table-Non-competitive bids for U.S. 17-week bills
TLT•U.S. 17-week bill non-competitive bid results
Sept. 9 (Reuters) - Below are results from non-competitive bids on U.S. 17-week bills.
| Security | 17-week bills |
|---|---|
| Issue Date | Sept. 15, 2026 |
| CUSIP | 912797WP8 |
| Maturity Date | Jan. 12, 2027 |
| Offering Amount | $72,000,000,000 |
| Non Comps Accepted | $630,049,500 |
| Tentative Tendered* | $630,049,500 |
| Approximate Comp Remaining | $71,369,950,500 |
| SOMA Tendered** | $5,647,542,600 |
*Total of Non-comps accepted and FIMA
**SOMA - Bids from Federal Reserve in the System Open Market Account




