TABLE-UAE's Fujairah oil inventory data for week ended August 17
XLE•Inventory table
| Week | Light Distillates | Middle Distillates | Residual Fuels | Total |
|---|---|---|---|---|
| 17/08/2026 | 931 (-282) | 1,471 (-26) | 5,350 (+1,753) | 7,752 (+1,445) |
| 10/08/2026 | 1,213 (-409) | 1,497 (-96) | 3,597 (-190) | 6,307 (-695) |
| 03/08/2026 | 1,622 (+41) | 1,593 (+151) | 3,787 (+299) | 7,002 (+491) |
| 27/07/2026 | 1,581 (+460) | 1,442 (-64) | 3,488 (-2,377) | 6,511 (-1,981) |
| 20/07/2026 | 1,121 (-649) | 1,506 (+391) | 5,865 (-1,397) | 8,492 (-1,655) |
| 13/07/2026 | 1,770 (+191) | 1,115 (-120) | 7,262 (-53) |




