Table: U.S. Aug import and export prices data
SPY•U.S. import and export price changes in August
Sept. 16 (Reuters) - U.S. Labor Department report of U.S. import and export price changes by percent (unadjusted).
Imports
| Category | Aug | July | Aug'26/25 |
|---|---|---|---|
| All imports | 0.7 | -0.3 | 7.0 |
| Petroleum | 0.1 | -7.2 | 27.3 |
| Nonpetroleum | 0.8 | 0.3 | 5.5 |
| Food, Feed, Drink | 0.1 | 0.7 | 3.0 |
| Industrial Supplies | 1.2 | -3.2 | 17.5 |
| Capital Goods | 0.9 | 1.0 | 7.3 |
| Motor Vehicles, Parts | 0.0 | 0.5 | 0.8 |
| Consumer Goods ExAutos | 0.5 | -0.1 | 2.4 |
Exports
| Category | Aug | July | Aug'26/25 |
|---|---|---|---|
| All exports | 0.6 | -1.4 | 8.6 |
| Agricultural | 0.5 | 0.4 | 5.8 |




