Table: U.S. Aug retail sales data - SPY News | RalliesTable: U.S. Aug retail sales data
S
SPY• U.S. retail sales data for August
Sept. 16 (Reuters) - Commerce Department seasonally adjusted data on U.S. retail sales.
PERCENT CHANGES: Aug July Aug'26/25
- Retail Sales 1.2 -0.5 6.0
- Excluding autos 1.4 -0.2 6.9
- Excluding gasoline 1.1 -0.6 4.9
- Excluding autos/gas 1.2 -0.3 5.6
- Motor vehicles/parts 0.6 -1.8 2.1
- Auto/other motor veh. 0.5 -2.0 1.7
- Furniture/home furn 0.9 -0.2 1.9
- Electronics/appliances 1.6 -0.1 7.8
- Building/garden equip -0.2 -0.1 5.1
- Food/beverage 0.4 -0.2 0.5
- Grocery stores 0.5 -0.2 0.5
- Health/personal care 0.9 0.3 1.9
- Gasoline stations 3.1 -0.2 21.0
- Clothing/accessories 0.7 1.3 4.3
- Sporting goods/hobbies 1.2 0.2 10.7
- General merchandise 0.7 0.5 4.5
- Department stores -0.8 0.0 1.9
- Misc store retailers 1.9 -0.6 14.0
- Non-store retailers 2.6 -1.7 9.9
- Food/drink services 1.2 0.5 5.8
Excluding autos/gas/bldg materials/food services 1.4 -0.4 5.6BILLIONS OF DOLLARS: Aug July Aug'25
- Retail Sales 773.95 764.46 730.04
- Excluding autos 631.57 622.90 590.62
- Excluding gasoline 711.64 704.01 678.53
- Excluding autos/gas 569.27 562.44 539.11
- Motor vehicles/parts 142.38 141.57 139.42
- Auto/other motor veh. 130.11 129.46 127.99
- Furniture/home furn 11.40 11.30 11.18
- Electronics/appliances 8.31 8.18 7.70
- Building/garden equip 42.23 42.32 40.17
- Food/beverage 85.58 85.21 85.17
- Grocery stores 77.15 76.80 76.76
- Health/personal care 40.72 40.36 39.96
- Gasoline stations 62.30 60.46 51.51
- Clothing/accessories 28.35 28.16 27.20
- Sporting goods/hobbies 9.06 8.95 8.18
- General merchandise 80.39 79.85 76.90
- Department stores 3.30 3.32 3.24
- Misc store retailers 16.82 16.52 14.76
- Non-store retailers 141.34 137.77 128.64
- Food/drink services 105.07 103.82 99.27
- Excluding autos/gas/bldg materials/food services 434.24 428.40 411.11
FORECAST:
Reuters survey of U.S. economists forecast for August:
- U.S. retail sales +0.8 pct
- U.S. retail sales ex-autos +0.5 pct
- U.S. retail sales ex-autos/gas/bldg/food services +0.4 pct
- N/A - not available
- All percent changes and dollar amounts for sales excluding autos/gasoline/building materials/food services calculated by Reuters.
•