TABLE-US July construction spending data - SPY News | RalliesTABLE-US July construction spending data
S
SPY• U.S. construction spending fell in July
U.S. Commerce Department seasonally adjusted annual rates of construction spending, with comparisons:
| Category | July | June | July '26/25 |
|---|
| Total spending | -0.5 | 0.0 | -3.8 |
| Private spending | -0.5 | -0.1 | -5.5 |
| Residential | -1.3 | -0.5 | -7.3 |
| Lodging | 0.3 | 0.7 | -9.9 |
| Office | 3.3 | 3.6 | 21.3 |
| Commercial | -0.2 | -1.1 | -4.7 |
| Transportation | 0.3 | 0.3 | -1.6 |
| Manufacturing | -0.8 | -1.3 | -21.7 |
| Public Spending | -0.2 | 0.1 | 1.7 |
| Educational | -0.2 | -0.5 | 0.4 |
| Highways/streets | -0.2 | -0.1 | 4.5 |
| Category | July | June | July '25 |
|---|
| Total spending | 2,157.6 | 2,167.7 | 2,242.6 |
| Private spending | 1,614.2 |
| Residential | 859.0 | 870.6 | 927.1 |
| Commercial | 116.2 | 116.4 | 122.0 |
| Transportation | 19.8 | 19.8 | 20.1 |
| Manufacturing | 167.8 | 169.1 | 214.4 |
| Public Spending | 543.4 | 544.7 | 534.4 |
| Educational | 112.3 | 112.5 | 111.8 |
| Highways/streets | 150.3 | 150.6 | 143.8 |
Previously reported pct changes:
| Category | June | May |
|---|
| Total Spending | -0.1 | 0.0 |
| Private Spending | -0.1 | -0.2 |
| Public Spending | 0.0 | 0.6 |
Reuters survey of Wall Street economists forecast U.S. July construction spending unchanged.