Table: U.S. July factory orders data
SPY•Ratio, forecast and notes
Inventories/shipments ratio:
| July | June | May |
|---|---|---|
| 1.47 | 1.47 | 1.47 |
Forecast: Reuters survey of economists forecast:
- U.S. July factory orders: +0.6 pct
Historical comparisons/notes:
SPY•Inventories/shipments ratio:
| July | June | May |
|---|---|---|
| 1.47 | 1.47 | 1.47 |
Forecast: Reuters survey of economists forecast:
Historical comparisons/notes:
((Washington newsroom))
Orders - blns of dlrs:
| Category | July | June | May |
|---|---|---|---|
| New Orders | 663.616 | 657.790 | 658.836 |
| Ex-Transportation | 547.449 | 544.237 | 544.723 |
| Ex-Defense | 637.058 | 630.848 | 632.742 |
| Manufacturing with Unfilled | 244.747 | 241.859 | 239.681 |
| Durables | 339.392 | 335.779 | 333.842 |
| Primary Metals | 32.172 | 31.548 | 30.970 |
| General Machinery | 44.641 | 44.307 | 43.740 |
| Computers/Electronics | 30.739 | 31.073 | 30.134 |
| Electrical Equipment/Appliances | 18.766 | 18.827 | 18.505 |
| Transport. Equipment | 116.167 | 113.553 | 114.113 |
| Nondefense Aircraft | 19.790 | 17.563 | 18.084 |
| Defense Aircraft | 6.940 | 6.616 | 7.111 |
| Ships/Boats | 6.187 | 5.873 | 5.464 |
| Nondurables | 324.224 | 322.011 | 324.994 |
| Computers/related products | 2.878 | 2.886 | 2.879 |
| Motor Vehicles/Parts | 73.852 | 73.215 | 73.414 |
| Nondefense Cap. | 98.869 | 97.144 | 96.592 |
| Nondefense Cap. Ex-Aircraft | 85.716 | 85.757 | 84.360 |
| Defense Cap. | 23.024 | 23.380 | 22.567 |
| Durables Ex-Transport. | 223.225 | 222.226 | 219.729 |
| Durables Ex-Defense | 312.834 | 308.837 | 307.748 |
| Unfilled Durables | 1600.284 | 1590.419 | 1580.991 |
Shipments - blns of dlrs:
| Category | July | June | May |
|---|---|---|---|
| Total | 658.833 | 653.505 | 653.231 |
| Durables | 334.609 | 331.494 | 328.237 |
| Nondefense Cap. Ex-Aircraft | 84.346 | 83.320 | 81.402 |
Inventories - blns of dlrs:
| Category | July | June | May |
|---|---|---|---|
| Total | 966.871 | 963.357 | 962.037 |
| Computers/related products | 4.390 | 4.357 | 4.347 |
| Motor vehicles/parts | 67.210 | 67.158 | 66.960 |
Sept. 2 (Reuters) - U.S. Commerce Department seasonally adjusted data on U.S. factory orders, shipments and unfilled orders.
Orders - pct changes:
| Category | July | June | May |
|---|---|---|---|
| New Orders | 0.9 | -0.2 | -1.1 |
| Ex-Transportation | 0.6 | -0.1 | 2.0 |
| Ex-Defense | 1.0 | -0.3 | -1.1 |
| Manufacturing with Unfilled | 1.2 | 0.9 | -5.7 |
| Durables | 1.1 | 0.6 | -4.0 |
| Primary Metals | 2.0 | 1.9 | 4.3 |
| General Machinery | 0.8 | 1.3 | 2.9 |
| Computers/Electronics | -1.1 | 3.1 | 1.1 |
| Electrical Equipment/Appliances | -0.3 | 1.7 | 0.4 |
| Transport. Equipment | 2.3 | -0.5 | -13.5 |
| Nondefense Aircraft | 12.7 | -2.9 | -51.1 |
| Defense Aircraft | 4.9 | -7.0 | 8.9 |
| Ships/Boats | 5.3 | 7.5 | 3.5 |
| Nondurables | 0.7 | -0.9 | 2.2 |
| Computers/related products | -0.3 | 0.2 | 0.9 |
| Motor Vehicles/Parts | 0.9 | -0.3 | 1.1 |
| Nondefense Cap. Goods | 1.8 | 0.6 | -15.3 |
| Nondefense Cap. Ex-aircraft | 0.0 | 1.7 | 1.9 |
| Defense Cap. | -1.5 | 3.6 | -1.6 |
| Durables Ex-Transport. | 0.4 | 1.1 | 1.8 |
| Durables Ex-Defense | 1.3 | 0.4 | -4.3 |
| Unfilled Durables | 0.6 | 0.6 | 0.7 |
Shipments - pct changes:
| Category | July | June | May |
|---|---|---|---|
| Total | 0.8 | 0.0 | 1.6 |
| Durables | 0.9 | 1.0 | 1.1 |
| Nondefense Cap. Ex-aircraft | 1.2 | 2.4 | 0.1 |
Inventories - pct changes:
| Category | July | June | May |
|---|---|---|---|
| Total | 0.4 | 0.1 | 0.2 |
| Computers/related products | 0.8 | 0.2 | -1.3 |
| Motor vehicles/parts | 0.1 | 0.3 | -0.4 |




