TABLE-US July import and export prices data
SPY•U.S. import and export prices by percent
Aug. 18 (Reuters) - U.S. Labor Department report of U.S. import and export price changes by percent (unadjusted).
July | June | July'26/25
- ALL IMPORTS: -0.4 | -0.3 | 5.9
- Petroleum: -7.5 | -4.3 | 26.3
- Nonpetroleum: 0.3 | 0.2 | 4.5
- Food, Feed, Drink: 0.9 | -0.1 | 0.2
- Industrial Supplies: -3.2 | -1.4 | 15.7
- Capital Goods: 0.9 | 0.4 | 6.6
- Motor Vehicles, Parts: 0.2 | -0.1 | -0.1
- Consumer Goods ExAutos: 0.0 | -0.1 | 2.3
July | June | July'26/25
- ALL EXPORTS: -1.3 | -0.7 | 8.2
- Agricultural: 1.0 | 0.1 | 5.7




