Table-US July pending home sales fall 2.3 pct
XHB•National pending home sales index falls in July
Aug. 18 (Reuters) - National Association of Realtors monthly index of pending sales of existing U.S. homes, seasonally adjusted.
| July | June | June prev | July'25 |
|---|---|---|---|
| Pending index | 71.2 | 72.9 | 72.5 |
| July | June | June | Prev July'26/25 |
|---|---|---|---|
| Pct change | -2.3 | -4.8 | -5.4 |
Pending home sales indices by region, adjusted:
| Region | July | June | July'25 |
|---|---|---|---|
| Northeast | 64.5 | 65.8 | 64.6 |
| Midwest | 73.3 | 73.8 | 72.1 |
| South | 85.0 | 86.9 | 87.6 |
| West | 52.7 | 55.3 | 56.7 |
Forecast: Reuters survey of Wall Street economists forecast:
- U.S. July pending home sales +0.3 pct




