TABLE-US June net capital inflow $133.5 bln
SPY•Dateline
Washington newsroom
U.S. Treasury TIC data for June
U.S. Treasury Department international capital (TIC) data, in billions of dollars except where noted. Figures are not seasonally adjusted.
| Monthly net | June | May | Apr |
|---|---|---|---|
| TIC Flows | 133.5 | 131.5 | 77.2 |
| Private | 85.0 | 171.4 | 27.6 |
| Official | 48.4 | -39.9 | 49.6 |
| June | May | Apr | |
|---|---|---|---|
| Net foreign buys of long-term securities | 172.7 | 231.2 | 105.3 |
| Stock swaps, other | 0.0 | 0.0 | 0.0 |
| Long-term securities transactions | 172.7 | 231.2 | 105.3 |
| Domestic securities, purchased net | 207.1 | 262.8 | 207.4 |
| Private | 169.8 | 246.8 | 165.8 |
| Official | 37.3 | 16.1 | 41.6 |
| Total net foreign buys of: | June | May |
|---|




