TABLE-US June wholesale inventories data - SPY News | RalliesTABLE-US June wholesale inventories data
S
SPY• Commerce Department wholesale inventories and sales data
Aug. 6 (Reuters) - Commerce Department report of wholesale inventories and sales, seasonally adjusted.
(PERCENT CHANGES)
| June | May | June'26/25 |
|---|
| Inventories Total | 0.2 | 0.3 | 4.2 |
| Durable Goods | 0.6 | 0.2 | 3.8 |
| Automotive | 0.9 | 0.3 | -0.8 |
| Prof'l Equipment | 0.2 | 0.8 | 4.6 |
| Computer Equip. | 1.5 | 4.2 | 9.0 |
| Machinery | 0.8 | 0.2 | 2.4 |
| Nondurable Goods | -0.6 | 0.4 | 4.9 |
| Petroleum | -3.9 | -2.3 | 36.7 |
| Inventories ex-autos* | 0.1 | N/A | 4.8 |
(PERCENT CHANGES)
| June | May | June'26/25 |
|---|
| Sales Total | -3.0 | 3.5 | 14.1 |
| Durable Goods |
| Prof'l Equipment | -1.2 | 4.6 | 16.6 |
| Computer Equip. | -5.0 | 7.5 | 17.4 |
| Nondurable Goods | -5.1 | 2.8 | 11.5 |
| June | May | June'25 |
|---|
| Inventories Total | 944.71 | 943.11 | 906.64 |
| Durable Goods | 589.90 | 586.12 | 568.40 |
| Automotive | 90.34 | 89.56 | 91.02 |
| Nondurable Goods | 354.81 | 356.99 | 338.24 |
| Inventories ex-autos* | 854.37 | 853.55 | 815.62 |
| June | May | June'25 |
|---|
| Sales Total | 794.10 | 818.65 | 696.02 |
| Durable Goods | 397.51 | 400.69 | 340.20 |
| Automotive | 54.70 | 54.75 | 53.77 |
| Nondurable Goods | 396.59 | 417.96 | 355.82 |
| June | May | June'25 |
|---|
| Ratio | 1.19 | 1.15 | 1.30 |
Reuters survey of U.S. economists forecast:
- U.S. June wholesale inventories +0.3 pct
- U.S. June wholesale sales +2.2 pct
Initial estimates of June wholesale inventories were released on July 28.
*Calculated by Reuters. N/A - not available
The stock-to-sales ratio is a measure of how long it would take to deplete inventories at the current sales pace.