Technicals-Commodities intraday targets/key levels
XLB•Intraday targets and support/resistance levels for commodities
For more technical analyses, click TECH/C
SINGAPORE, July 13 (Reuters) -
| Contract | Target | Support/Resistance |
|---|---|---|
| Brent oil (1st month) | $79.22/$80.45/$81.68 | sup $77.70/$76.76/$75.24 |
| Palm oil (3rd month) | 4,477/4,441 ringgit | res 4,536/4,572 ringgit |
| WTI* (1st month) | $75.30/$76.37 | sup $72.92/$72.11 |
| Spot gold | $4,065/$4,048/$4,022 | res $4,091/$4,112/$4,134 |
| LME copper (3rd month)* | $13,410/$13,326 | res $13,534/$13,633 |
| LME aluminium (3rd month)* | $3,137/$3,126/$3,116 | res $3,150/$3,159/$3,171 |
| CBOT soybeans (Nov) | $12.20 | sup $11.97-1/2, $11.92-1/2 |
| CBOT corn (Sept) | $4.50-3/4, $4.56-1/4 | sup $4.44-1/2, $4.35-3/4 |
| CBOT wheat (Sept) | $6.56-1/4, $6.64-1/4 | sup $6.43-1/2, $6.35-3/4 |
| N.Y. coffee (Sept)* | $3.4780/$3.5350 | sup $3.3320/$3.2930/$3.2360 |
| N.Y. cocoa (Sept)* | $5,853/$5,700 | res $6,173/$6,319/$6,472 |
- Prices are delayed.
** Wang Tao is a Reuters market analyst for commodities and energy technicals. The views expressed are his own. His analyses are exclusively published on the Workspace platform - a London Stock Exchange product.




