TECHNICALS-Commodities intraday targets/key levels
DBC•Intraday targets and support/resistance levels
SINGAPORE, Sept. 4 (Reuters) -
| Contract | Target | Support/Resistance |
|---|---|---|
| Brent oil (1st month) | $95.14/$94.53/$93.97 | res $96.12/$96.61/$97.10 |
| Palm oil (3rd month) | 4,580 ringgit | res 4,946/4,978 ringgit |
| WTI* (1st month) | $90.65/$89.70 | res $92.09/$92.89/$93.74 |
| Spot gold | $4,503/$4,520/$4,537 | sup $4,461/$4,449/$4,440 |
| LME copper (3rd month)* | $14,375/$14,443 | sup $14,319/$14,264/$14,195 |
| LME aluminium (3rd month)* | $3,327/$3,336/$3,349 | sup $3,304/$3,293/$3,280 |
| CBOT soybeans (Nov) | $13.04-1/2, $12.96-3/4 | res $13.17-1/4, $13.25-1/4, $13.30 |
| CBOT corn (Dec) | $5.33-1/2, $5.30-3/4, $5.27-1/4 | res $5.42-1/4, $5.45-1/2, $5.49 |
| CBOT wheat (Dec) | $7.40-3/4, $7.30-1/2 | res $7.57-1/4, $7.62-1/4, $7.67-1/2 |
| N.Y. coffee (Dec)* | $3.0245 | sup $2.9325/$2.89/$2.8755 |
| N.Y. cocoa (Dec)* | $6,279/$6,408 | sup $5,990/$5,881/$5,732 |
- Prices are delayed.
Wang Tao is a Reuters market analyst for commodities and energy technicals. The views expressed are his own. His analyses are exclusively published on the Workspace platform - a London Stock Exchange product.
No information in this analysis should be considered business, financial, or legal advice. Each reader should consult his or her own professional or other advisers for business, financial, or legal advice regarding the products mentioned in the analyses.




