TECHNICALS-Commodities intraday targets/key levels
DBC•Analyst note and contact details
** Wang Tao is a Reuters market analyst for commodities and energy technicals. The views expressed are his own. His analyses are exclusively published on the Workspace platform - a London Stock Exchange product.
No information in this analysis should be considered business, financial, or legal advice. Each reader should consult his or her own professional or other advisers for business, financial, or legal advice regarding the products mentioned in the analyses.
If you have a query or comment on this story, send an email to wang.tao@tr.com.
(Reporting by Wang Tao)
((wang.tao@tr.com; + 65 6973 8364/9188 4196 (Whatsapp))
Intraday targets and key levels for commodities
SINGAPORE, July 30 (Reuters) -
| Contract | Target | Support/Resistance |
|---|---|---|
| Brent oil (1st month) | $87.77 | res $91.04/$92.99 |
| Palm oil (3rd month) | 4,604 ringgit | res 4,674/4,696 ringgit |
| WTI* (1st month) | $81.52 | res $85.72/$87.60 |
| Spot gold | $4,036/$4,021 | res $4,101/$4,126/$4,143 |
| LME copper (3rd month)* | $13,725/$13,794 | sup $13,647/$13,615/$13,551 |
| LME aluminium (3rd month)* | $3,205/$3,216 | sup $3,184/$3,171/$3,159 |
| CBOT soybeans (Nov) | $11.81-1/4, $11.74-1/2 | res $11.93-3/4, $11.99-3/4 |




