TECHNICALS-Commodities intraday targets/key levels
XLB•Intraday targets and support/resistance levels for commodities
SINGAPORE, Sept 11 (Reuters) -
| Contract | Target | Support/Resistance |
|---|---|---|
| Brent oil (1st month) | $107.01/$106.02 | res $110.18/$111.16/$112.14 |
| Palm oil (3rd month) | 4,964/4,985/5,018 ringgit | sup 4,930/4,903/4,876 ringgit |
| WTI* (1st month) | $101.86/$100.98 | res $104.59/$105.97/$106.83 |
| Spot gold | $4,310/$4,281/$4,168 | res $4,342/$4,379 |
| LME copper (3rd month)* | $14,084/$13,974 | res $14,195/$14,264/$14,319 |
| LME aluminium (3rd month)* | $3,259 | res $3,280/$3,293/$3,304 |
| CBOT soybeans (Nov) | $13.38, $13.42-3/4 | sup $13.30, $13.25-1/4, $13.21-1/4 |
| CBOT corn (Dec) | $5.36-1/4, $5.39-3/4 | sup $5.30-3/4, $5.27-1/4, $5.25 |
| CBOT wheat (Dec) | $7.47-1/2, $7.53-1/4 | sup $7.30-1/2, $7.23 |
| N.Y. coffee (Dec)* | $2.9325/$2.9785/$3.0245 | sup $2.8755/$2.8365/$2.7835 |
| N.Y. cocoa (Dec)* | - | res $5,976/$6,175 sup $5,776/$5,726 |
- Prices are delayed.




