Technicals-Commodities intraday targets/key levels
DBC•Intraday targets and key levels
SINGAPORE, July 21 (Reuters) -
| Contract | Target | Support/Resistance |
|---|---|---|
| Brent oil (1st month) | $88.13/$87.19/$86.40 | res $89.65/$90.88/$92.12 |
| Palm oil (3rd month) | 4,600 ringgit | res 4,642/4,665 ringgit |
| WTI* (1st month) | $81.94/$81.13 | res $84.32/$85.38 |
| Spot gold | $3,982/$3,970 | res $4,026/$4,048 |
| LME copper (3rd month)* | $13,683/$13,725 | sup $13,615/$13,551 |
| LME aluminium (3rd month)* | $3,126/$3,116/$3,103 | res $3,150/$3,159 |
| CBOT soybeans (Nov) | $12.15-3/4, $12.11-1/4 | res $12.25-1/4, $12.28-3/4 |
| CBOT corn (Sept) | $4.41-1/4 | res $4.50-1/4, $4.55-3/4 |
| CBOT wheat (Sept) | $6.64-1/4, $6.56-1/4 | res $6.77, $6.83-1/4, $6.89-1/2 |
| N.Y. coffee (Sept)* | $3.2930/$3.3320 | sup $3.1895/$3.1435/$3.0860 |
| N.Y. cocoa (Sept)* | $5,457/$5,309/$5,207 | res $5,578/$5,698 |
- Prices are delayed.




