TECHNICALS-Commodities intraday targets/key levels
DBC•Source notes
Wang Tao is a Reuters market analyst for commodities and energy technicals. The views expressed are his own. His analyses are exclusively published on the Workspace platform - a London Stock Exchange product.
No information in this analysis should be considered business, financial, or legal advice. Each reader should consult his or her own professional or other advisers for business, financial, or legal advice regarding the products mentioned in the analyses.
If you have a query or comment on this story, send an email to wang.tao@tr.com.
(Reporting by Wang Tao; Editing by Rashmi Aich)
Intraday targets and support levels for commodities
For more technical analyses, click TECH/C
| Contract | Target | Support/Resistance |
|---|---|---|
| Brent oil (1st month) | $96.10/$97.62/$98.56 | sup $94.68/$93.64/$92.12 |
| Palm oil (3rd month) | 4,665/4,690/4,760 ringgit | sup 4,625/4,600 ringgit |
| WTI* (1st month) | $88.83/$90.96 | sup $86.70/$85.38/$84.32 |
| Spot gold | $4,161/$4,180 | sup $4,111/$4,099/$4,080 |
| LME copper (3rd month)* | $13,905/$13,974 | sup $13,794/$13,725 |
| LME aluminium (3rd month)* | $3,171 | res $3,192/$3,205 |
| CBOT soybeans (Nov) | $12.47-3/4, $12.56-1/4 | sup $12.39, $12.33-3/4, $12.29 |
| CBOT corn (Sept) | $4.64-3/4, $4.67-1/2 | sup $4.59-3/4, $4.55-3/4 |
| CBOT wheat (Sept) | $7.10-1/4, $7.18, $7.23 | sup $7.02-3/4, $6.97-1/2, $6.89 |




