TECHNICALS-Commodities intraday targets/key levels
DBC•Intraday targets and support/resistance for commodities
SINGAPORE, July 28 (Reuters) -
| Contract | Target | Support/Resistance |
|---|---|---|
| Brent oil (1st month) | $85.99/$85.05 | res $88.50/$89.32/$90.33 |
| Palm oil (3rd month) | 4,642/4,625 ringgit | res 4,677/4,690/4,706 ringgit |
| WTI* (1st month) | $81.28/$80.44/$79.86 | res $82.64/$83.48/$84 |
| Spot gold | $4,038/$4,008 | res $4,087/$4,117 |
| LME copper (3rd month)* | $13,794/$13,849 | sup $13,725/$13,683/$13,615 |
| LME aluminium (3rd month)* | - | res $3,184/$3,192/$3,205 sup $3,159/$3,150/$3,137 |
| CBOT soybeans (Nov) | $12.11-1/4, $12.06 | res $12.20, $12.25-1/4, $12.29 |
| CBOT corn (Dec) | $4.82-1/4, $4.85 | sup $4.72-1/4, $4.67-1/2 |
| CBOT wheat (Sept) | $6.69, $6.77 | sup $6.56-1/4, $6.49, $6.43-1/2 |
| N.Y. coffee (Sept)* | $3.1895/$3.1435 | res $3.2930/$3.3320 |
| N.Y. cocoa (Sept)* | $5,068/$4,997/$4,919 | res $5,207/$5,309 |
* Prices are delayed.




