TECHNICALS-Commodities intraday targets/key levels
DBC•Intraday targets and key levels
SINGAPORE, Sept 14 (Reuters) -
| Contract | Target | Support/Resistance |
|---|---|---|
| Brent oil (1st month) | $106.02/$105.42/$103.83 | res $108.59/$109.58/$110.18 |
| Palm oil (3rd month) | 4,788/4,755 ringgit | res 4,843/4,876 ringgit |
| WTI* (1st month) | $101.86/$100.98/$100.12 | res $103.74/$104.59/$105.97 |
| Spot gold | $4,311/$4,282 | res $4,380/$4,440 |
| LME copper (3rd month)* | $14,084/$13,974 | res $14,264/$14,375/$14,490 |
| LME aluminium (3rd month)* | $3,238/$3,225 | res $3,265/$3,272/$3,280 |
| CBOT soybeans (Nov) | $12.94-3/4, $12.70 | res $13.10-1/4, $13.23 |
| CBOT corn (Dec) | $5.36-1/4, $5.39-3/4 | sup $5.27-1/4, $5.25, $5.21-1/2 |
| CBOT wheat (Dec) | $7.38-1/4, $7.47-1/2 | sup $7.23, $7.13-3/4, $7.07-1/4 |
| N.Y. coffee (Dec)* | $2.8365/$2.7835 | res $2.8755/$2.9325 |
| N.Y. cocoa (Dec)* | $5,776/$5,726 | res $5,976/$6,175 |
- Prices are delayed.
** Wang Tao is a Reuters market analyst for commodities and energy technicals. The views expressed are his own. His analyses are exclusively published on the Workspace platform - a London Stock Exchange product.




