U.S. job openings rise to 7.271 million in July
SPY•U.S. Labor Department job openings and labor turnover report
Sept. 1 (Reuters) - U.S. Labor Department report of job openings and labor turnover, seasonally adjusted.
Rates (percent)
| July 2026 | June 2026 | July 2025 | |
|---|---|---|---|
| Job openings (1) | 4.4 | 4.3 (r) | 4.3 |
| Hires (2) | 3.2 | 3.4 | 3.3 |
| Separations (3) | 3.2 | 3.4 | 3.3 |
| Quits (4) | 1.9 | 2.0 | 2.0 |
| Layoffs and discharges | 1.0 | 1.1 | 1.1 |
Levels in thousands
| July 2026 | June 2026 | July 2025 | |
|---|---|---|---|
| Job openings (1) | 7,271 | 7,182 (r) | 7,089 |
| Hires (2) | 5,054 | 5,332 (r) | 5,225 |
| Separations (3) | 5,072 | 5,337 (r) | 5,170 |
| Quits (4) | 3,056 | 3,213 (r) | 3,132 |
| Layoffs and discharges | 1,666 | 1,785 (r) |




