U.S. July industrial output rises 0.2 percent - SPY News | RalliesU.S. July industrial output rises 0.2 percent
S
SPY• U.S. industrial production and capacity utilization
Aug. 18 (Reuters) - Federal Reserve Board report of U.S. industrial production and capacity utilization, seasonally adjusted (2017=100).
Total Industrial
| July | June | May | July '25 |
|---|
| Production, pct change | 0.2 | 0.3 | UNCH | 1.1 |
| Previous estimates | 0.1 | 0.1 | | |
| Production index | 103.0 | 102.8 | 102.5 | |
| July | June | May | July '25 |
|---|
| Pct of capacity use | 76.3 | 76.2 | 76.1 | 76.4 |
| Previous estimates | 76.1 | 76.1 | | |
Pct change
| July | June | May | July '25 |
|---|
| Final products | UNCH | 0.4 | 0.1 | 0.7 |
| Consumer goods | -0.4 | 0.3 |
| Business equipment | 0.8 | 0.4 | 1.1 | |
| Nonindustrial supplies | 0.3 | 0.1 | -0.1 | |
| Construction supplies | 0.8 | 0.1 | 0.5 | |
| Manufacturing industry | 0.2 | 0.3 | UNCH | 1.2 |
| Motor vehicles/parts | -2.1 | 1.2 | 2.4 | |
| Non-durable goods | -0.4 | 0.5 | -1.1 | |
| Mining industry | 0.2 | 0.3 | -0.1 | 1.0 |
| Utilities industry | 0.5 | 0.1 | 0.1 | 0.7 |
| July | June | May | July '25 |
|---|
| High-tech output | 1.9 | 1.6 | 2.9 | 11.8 |
| Industrial output ex high-tech | 0.2 | 0.2 | -0.1 | 0.8 |
| Industrial output ex cars/parts | 0.4 | 0.2 | -0.2 | 1.0 |
Motor vehicle assemblies (million unit annual rates):
| July | June | May |
|---|
| 10.68 | 10.99 | 10.83 |
Percent of capacity: manufacturing, mining, utilities (seasonally adjusted)
| July | June | May | July '25 |
|---|
| Manufacturing | 76.0 | 75.9 | 75.8 | 75.9 |
| Durable goods | 76.2 | 75.8 | 75.7 | |
| Motor vehicles/parts | 69.2 | 70.8 | 70.0 | |
| Non-durable goods | 75.6 | 76.0 | 75.7 | |
| Mining | 86.1 | 86.0 | 85.7 | 85.0 |
| Utilities | 70.0 | 69.8 | 69.9 | 71.8 |
Reuters survey of U.S. economists forecast:
- U.S. July industrial output: +0.3 pct
- U.S. July capacity use rate: 76.3 pct
- U.S. July factory output: +0.2 pct