U.S. June construction spending data
SPY•U.S. construction spending by category
U.S. Commerce Department seasonally adjusted annual rates of construction spending, with comparisons:
Percent change
| Category | June | May | June'26/25 |
|---|---|---|---|
| Total spending | -0.1 | 0.0 | -3.2 |
| Private spending | -0.1 | -0.2 | -4.7 |
| Residential | -0.3 | -0.3 | -4.7 |
| Lodging | 0.5 | 0.3 | -8.6 |
| Office | 2.8 | 1.2 | 15.1 |
| Commercial | -1.3 | -0.3 | -5.3 |
| Transportation | 0.6 | 0.5 | -2.0 |
| Manufacturing | -1.2 | -1.5 | -22.0 |
| Public spending | 0.0 | 0.6 | 1.7 |
| Educational | 0.0 | 0.3 | 0.2 |
| Highways/streets | -0.1 | 0.5 | 3.1 |
Billions of dollars
| Category | June |
|---|




